<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Studio Widgets - Musings on Software Development</title>
	<atom:link href="http://www.studiowidgets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiowidgets.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jul 2008 14:12:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Unfinished Widgets by Cyantre</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-43</link>
		<dc:creator>Cyantre</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-43</guid>
		<description>Heather&#039;s Weather is definitely my favorite unreleased widget from this post. =)</description>
		<content:encoded><![CDATA[<p>Heather&#8217;s Weather is definitely my favorite unreleased widget from this post. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfinished Widgets by Hunter</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-39</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-39</guid>
		<description>I like the looks of Heather&#039;s Weather. Do you think you could post it at the K! forums, or email it to me? bhrdesign at sbc global dot net</description>
		<content:encoded><![CDATA[<p>I like the looks of Heather&#8217;s Weather. Do you think you could post it at the K! forums, or email it to me? bhrdesign at sbc global dot net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfinished Widgets by admin</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-38</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-38</guid>
		<description>Taylor - Technically these are all Yahoo! Widgets, but yeah, same concept.  :-)  Thanks.</description>
		<content:encoded><![CDATA[<p>Taylor &#8211; Technically these are all Yahoo! Widgets, but yeah, same concept.  :-)  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfinished Widgets by Taylor</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-37</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-37</guid>
		<description>man you are good at making widgets. I hope you are recognized for your abilities soon. Widgets are definitely the wave of the future on Leopard and guys like you will usher in its full capabilities.</description>
		<content:encoded><![CDATA[<p>man you are good at making widgets. I hope you are recognized for your abilities soon. Widgets are definitely the wave of the future on Leopard and guys like you will usher in its full capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfinished Widgets by matt</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-36</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-36</guid>
		<description>Wow you were busy. Does Laurie know about that political Widget? I bet he&#039;d want it...

Also make your own wp design you lazy slob. Act like you&#039;re a designer or something.</description>
		<content:encoded><![CDATA[<p>Wow you were busy. Does Laurie know about that political Widget? I bet he&#8217;d want it&#8230;</p>
<p>Also make your own wp design you lazy slob. Act like you&#8217;re a designer or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfinished Widgets by Petey</title>
		<link>http://www.studiowidgets.com/2008/04/01/unfinished-widgets/comment-page-1/#comment-27</link>
		<dc:creator>Petey</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/?p=12#comment-27</guid>
		<description>*swings cages*</description>
		<content:encoded><![CDATA[<p>*swings cages*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy World Flags by admin</title>
		<link>http://www.studiowidgets.com/2007/10/17/glossy-world-flags/comment-page-1/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/2007/10/17/glossy-world-flags/#comment-24</guid>
		<description>Thanks for your interest.  Please check your email.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest.  Please check your email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy World Flags by Spellboots</title>
		<link>http://www.studiowidgets.com/2007/10/17/glossy-world-flags/comment-page-1/#comment-23</link>
		<dc:creator>Spellboots</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/2007/10/17/glossy-world-flags/#comment-23</guid>
		<description>Hi, I am working on a commercial website for someone and your flags are beautiful. How much would you charge for using a few on a commercial website?</description>
		<content:encoded><![CDATA[<p>Hi, I am working on a commercial website for someone and your flags are beautiful. How much would you charge for using a few on a commercial website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy World Flags by chris262</title>
		<link>http://www.studiowidgets.com/2007/10/17/glossy-world-flags/comment-page-1/#comment-20</link>
		<dc:creator>chris262</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/2007/10/17/glossy-world-flags/#comment-20</guid>
		<description>Thank you very much, nice job !</description>
		<content:encoded><![CDATA[<p>Thank you very much, nice job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey!  Something cool happened. by admin</title>
		<link>http://www.studiowidgets.com/2008/01/06/hey-something-cool-happened/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiowidgets.com/2008/01/06/hey-something-cool-happened/#comment-19</guid>
		<description>Hey there redhat,  Glad to be of help.

I found it on Yahoo! search.  :-)  http://search.yahoo.com/search?p=TZ+shapefile  (second result)

I didn&#039;t find exactly the same file as I did the last time, but this purports to map to tz:
http://efele.net/maps/tz.zip

...and I might use this one instead, because it actually has the tzids built in, whereas the one I have does not.

It&#039;s a shapefile, which is a common format for geographic data.  Unfortunately for me, I have to convert the database to an entirely different format since JavaScript can&#039;t read binary data, but there are classes for many different languages which will read the information in straightaway.  Do a search like this:
http://search.yahoo.com/search?p=PHP+shapefile+class

Good luck with whatever it is you&#039;re working on (now I&#039;m curious)!

&lt;strong&gt;EDIT:&lt;/strong&gt;  Okay, sorry...  That only maps to the United States.  Let me do some more digging.

&lt;strong&gt;EDIT 2:&lt;/strong&gt;  Here&#039;s the original link I found:  http://forums.topografix.com/index.php?showtopic=1164  (third result in the search).  Scroll down to the bottom post for the fixed information.  It doesn&#039;t have the tzids though, which means we&#039;re going to have to do some data manipulation.</description>
		<content:encoded><![CDATA[<p>Hey there redhat,  Glad to be of help.</p>
<p>I found it on Yahoo! search.  :-)  <a href="http://search.yahoo.com/search?p=TZ+shapefile" rel="nofollow">http://search.yahoo.com/search?p=TZ+shapefile</a>  (second result)</p>
<p>I didn&#8217;t find exactly the same file as I did the last time, but this purports to map to tz:<br />
<a href="http://efele.net/maps/tz.zip" rel="nofollow">http://efele.net/maps/tz.zip</a></p>
<p>&#8230;and I might use this one instead, because it actually has the tzids built in, whereas the one I have does not.</p>
<p>It&#8217;s a shapefile, which is a common format for geographic data.  Unfortunately for me, I have to convert the database to an entirely different format since JavaScript can&#8217;t read binary data, but there are classes for many different languages which will read the information in straightaway.  Do a search like this:<br />
<a href="http://search.yahoo.com/search?p=PHP+shapefile+class" rel="nofollow">http://search.yahoo.com/search?p=PHP+shapefile+class</a></p>
<p>Good luck with whatever it is you&#8217;re working on (now I&#8217;m curious)!</p>
<p><strong>EDIT:</strong>  Okay, sorry&#8230;  That only maps to the United States.  Let me do some more digging.</p>
<p><strong>EDIT 2:</strong>  Here&#8217;s the original link I found:  <a href="http://forums.topografix.com/index.php?showtopic=1164" rel="nofollow">http://forums.topografix.com/index.php?showtopic=1164</a>  (third result in the search).  Scroll down to the bottom post for the fixed information.  It doesn&#8217;t have the tzids though, which means we&#8217;re going to have to do some data manipulation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
